| Description |
SMAW (STICK) Welding Machine GM-5000 With Rack
Features :
| SPECIFICATION | UNIT | GM-5000 |
| Input Voltage | VAC | 415,3Φ,50/60Hz |
| Rated Voltage | % | ±15 |
| Rated Input Power | KVA/KW | 18 |
| Output Current | ADC | 40 - 400 |
| Rated Duty Cycle | % | 60 |
| Open Circuit Voltage | VDC | 74 |
| Open Voltage | VDC | 36 |
| Open Dispension | W | 200 |
| Efficiency | % | 85 |
| Power Factor | % | 93 |
| Isolation Class | Level | F |
| Degree of Protection | Level | IP23 |
|
Machine Dimension (W*D*H) Rated Dimension (W*D*H) |
MM |
283*565*495 x 6 units 1220*710*1500 |
|
Machine Weight Rack Weight |
KG |
32 x 6 units 65 |